Basic
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
With Footer
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| Total | $2,500.00 | ||
Simple
| Name | Role | |
|---|---|---|
| Sarah Chen | sarah.chen@acme.com | Admin |
| Marc Rodriguez | marcus.rodriguez@acme.com | User |
| Emily Watson | emily.watson@acme.com | User |
With Badges
| Task | Status | Priority |
|---|---|---|
| Design homepage | Completed | High |
| Implement API | In Progress | Medium |
| Write tests | Pending | Low |
With Actions
| Product | Price | Actions |
|---|---|---|
| Wireless Mouse | $29.99 | |
| Mechanical Keyboard | $129.99 | |
| USB-C Hub | $49.99 |
With Select
| Task | Assignee | Status |
|---|---|---|
| Design homepage | In Progress | |
| Implement API | Pending | |
| Write tests | Not Started |
With Input
| Product | Quantity | Price |
|---|---|---|
| Wireless Mouse | $29.99 | |
| Mechanical Keyboard | $129.99 | |
| USB-C Hub | $49.99 |